Organizational Information
Organizational Information
ACO Participants:
ACO Governing Body
ACO Governing Body
*Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/ Position | Member Voting Power | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|---|
Aria | Sameni | Senior Affiliate Manager | 11.5% | Other | N/A |
Cathy | Dukes | Board Member | 18.75% | ACO Participant Representative | SINCLAIR FAMILY HEALTH, LLC |
Daniel | Milbridge | Board Member | 18.75% | ACO Participant Representative | GRANT COUNTY PUBLIC HOSPITAL DISTRICT 1/DBA: SAMARITAN CLINIC |
Georgia | Thompson | Assistant Affiliate Manager | 11.5% | Other | N/A |
Mark | Bertilrud | Board Member | 18.75% | ACO Participant Representative | CHRISTIAN UNITY HOSPITAL CORPORATION/ DBA: CHRISTIAN UNITY HOSPITAL CORPORATION |
Mary | LaHaise | Board Member | 2% | Medicare Beneficiary Representative | N/A |
Rick | Breuer | Board Member | 18.75% | ACO Participant Representative | COMMUNITY MEMORIAL HOSPITAL ASSOCIATION/ DBA: CLOQUET COMMUNITY MEMORIAL HOSPITAL |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
|---|---|
N/A | N/A |
